The Harley-davidson X440 is the classic single cylinder, reborn. With that unmistakeable power and presence and a nimble, comfortable ride, the Harley-Davidson X440 is designed to bring a whole new generation into the family.
Book Test Ride TodayExplore the intriguing features of the Harley-Davidson X440,
built
for comfort and confidence.
Provides a commanding view of the road for a relaxed ride over longer distances and moves through traffic smoothly.
Optimizes performance and longevity, balancing performance, durability, and ease of maintenance.
Fine lighting and finish with advanced technology for your bold riding experience.
All information displayed at once for a tech- savvy and comfortable ride.
Carry the legacy of Harley-Davidson from every angle.
Roar the aggressive sound that marks your arrival and dominance on the road.
Learn the power of numbers and the blueprint of excellent performance.
Specification | Details | Specification | Details |
---|---|---|---|
Length | 2,168 mm | Seat Height, Unladen | 805 mm |
Ground Clearance | 170 mm | Rake | 25.5° |
Trail | 101 mm | Wheelbase | 1,418 mm |
Tire Type | MRF | Front Tire Specification | 100/90 - 18 56 H TL |
Rear Tire Specification | 140/70 - 17 66 H TL | Fuel Capacity | 13.5 liters |
Oil Capacity (w/filter) | 2.6 liters | Weight, In Running Order | 194.5 kg |
Specification | Details | Specification | Details |
---|---|---|---|
Engine | 440cc Single Cylinder Air-Oil Cooled Engine | Bore | 79.6 mm |
Stroke | 88.4 mm | Displacement | 440cc |
Compression Ratio | 9.5:1 | Exhaust | Single Side Exhaust |
Specification | Details | Specification | Details |
---|---|---|---|
Engine Torque Testing Method | As per AIS 137 | Engine Torque | 38 Nm |
Engine Torque (rpm) | 4000 | Horsepower | 27 bhp / 20.1 kW |
Lean Angle, Right (deg.) | 36 | Lean Angle, Left (deg.) | 36 |
Fuel Economy Testing Method | WMTC carbon balancing cycle | Fuel Economy | 35 km/l |
Specification | Details | Specification | Details |
---|---|---|---|
Primary Drive | 2.308 | ||
Gear Ratios (overall) 1st | 2.833 | Gear Ratios (overall) 2nd | 1.875 |
Gear Ratios (overall) 3rd | 1.4 | Gear Ratios (overall) 4th | 1.136 |
Gear Ratios (overall) 5th | 0.958 | Gear Ratios (overall) 6th | 0.72 |
Specification | Details | Specification | Details |
---|---|---|---|
Front Fork | KYB USD 43mm Dual Cartridge Forks | Rear Shocks | Gas filled Twin Shocks, 7-step preload adjustable |
Wheels, Optional Style Type | Spoke and Cast Wheels | Wheels, Front Type | Spoke and Cast Wheels |
Wheels, Rear Type | Spoke and Cast Wheels | Brakes, Caliper Type | Front: Disc 320mm, Rear: Disc 240mm |
Specification | Details | Specification | Details |
---|---|---|---|
Infotainment System | Music control via Bluetooth connectivity | Screen Size | 3.5" |
Type | TFT Display | Languages | English (default) |
Hands-free Mobile Phone | via Bluetooth Standard | USB | 2A Quick Charge 3.0 Standard |
Phone Connectivity | Phone/Media supported | Bluetooth | Available in Top variant only |
From city streets to open highways, the Harley Davidson X440 has left its mark.
See what riders across the globe have to say about their ultimate riding experience.